DCR 15/16 Sonic Wizard
Thursday, 07 May 2009 13:35
Typical Applications:
| Independent Water Supply | |
| Geothermal Climate Control | |
| Dewatering | |
| Environmental Soil Sampling |
Key Features:
| Fold Away Mast for Restricted Sites | |
| Remote Controlled Tracking for Safety | |
| Rubber Tracks for Minimum Road Damage | |
| Fitted Jet Wash Pump | |
| Can be Operated as a Rotary Rig | |
| Silenced Engine |
Specifications:
| Oscillator Output Force | 140 kN |
| Max Torque | 1200 Nm |
| Rotation Speed | 180 rpm |
| Drilling Diameter | 100 mm |
| Max Clamping Diameter | 200 mm |
| Max Pullback force | 25 kN |
| Max Stroke | 2600 mm |
| Winch – max direct pull | 17.16 kN |
| Drive Tracked | Rubber |
| Ground Pressure | 79.68 kN/m2 |
| Typical Noise Levels at 1m | 81 dBa |
Overall Dimensions:
| Travelling | Operational | |
| Height | 2000 mm | 5275 mm |
| Length | 5275 mm | 3720 mm |
| Width | 2150 mm | 2150 mm |
| Gross Weight | 3400 kg |
Additional Images




